SULFATE OF POTASH| Particle Size Distribution | ||||
| Tyler Mesh | US Mesh |
Opening (mm) |
Typical
Range (% cum) |
Typical (% cum) |
| 14 | 16 | 1.18 | 0-15 | 5 |
| 16 | 18 | 1.00 | 25-55 | 32 |
| 20 | 20 | 0.85 | 60-75 | 70 |
| 28 | 30 | 0.60 | 85-98 | 94 |
| 35 | 40 | 0.425 | 93-99 |
98 |
| Physical Properties | ||||
| Typical | ||||
| Bulk Density, loose | ||||
| lb/cu foot | 75 | |||
| kg/cu meter | 1200 | |||
| Angle of Repose | 35° | |||
| Solubility | ||||
| 0.8 lb/gal | 55°F (13°C) | |||
| 0.9 lb/gal | 66°F (19°C) | |||
| 1.0 lb/gal | 77°F (25°C) | |||
| Chemical Analysis | ||||
| Component | Symbol | Typical (%) | Guarantee (%) | |
| Potassium
Oxide Equivalent (Soluble Potash) |
K2O | 50.8 | 50.0 min. | |
| Sulfur | S | 17.5 | 17.0 min. | |
| Sulfate | SO4 | 52.5 | ||
| Chloride | Cl | 0.5 | 0.8 max | |
| Magnesium | Mg | 0.4 | ||
| Moisture (105°C) | H2O | 0.15 | ||
| pH (5% Solution) | pH | 8.0 | ||
SOP Turf Blend GREENS-GRADE is produced naturally near Ogden, Utah and available in 50 pound bags, 2,000 pound bags, and in bulk via truck & rail. Great Salt Minerals Corporation does not use animal manure or any form of waste in the production of SOP.
7/08 |