SULFATE OF POTASH | Particle Size Distribution | ||||
| Tyler Mesh | US Mesh | Opening (mm) |
Typical
Range (% cum) |
Typical (% cum) |
| 48 | 50 | 0.30 | 10-80 | 37 |
| 65 | 70 | 0.212 | 20-90 | 60 |
| 100 | 100 | 0.15 | 30-95 | 70 |
| 150 | 140 | 0.106 | 50-98 | 84 |
| Physical Properties | ||||
| Typical | ||||
| Bulk Density, loose | ||||
| lb/cu foot | 96 | |||
| kg/cu meter | 1550 | |||
| Angle of Repose | 35° | |||
| Solubility | ||||
| 0.8 lb/gal | 55°F (13°C) | |||
| 0.9 lb/gal | 66°F (19°C) | |||
| 1.0 lb/gal | 77°F (25°C) | |||
| Chemical Analysis | ||||
| Component | Symbol | Typical (%) | Guarantee (%) | |
| Potassium
Oxide Equivalent (Soluble Potash) |
K2O | 52.3 | 50.0 min. | |
| Potassium Sulfate | K2SO4 | 96.7 | 92.5 min. | |
| Sulfur | S | 17.8 | 17.0 min. | |
| Sulfate | SO4 | 53.3 | ||
| Chloride | Cl | 0.4 | 0.8 max. | |
| Magnesium | Mg | 0.4 | ||
| Moisture (105°C) | H2O | 0.1 | ||
| pH (5% Solution) | pH | 8.0 | ||
| Water Insolubles | --- | 0.8 | ||
|
7/08 |